| REVISED | September-07 | ||||
| JOINT | WEIGHT | STATE | FEE | WH. TAX | TOTAL |
| J2 | 16,000 | 39.05 | 2.50 | 90.25 | 131.80 |
| J3 | 20,000 | 111.65 | 2.50 | 95.25 | 209.40 |
| J4 | 26,000 | 143.55 | 2.50 | 100.25 | 246.30 |
| J5 | 32,000 | 189.75 | 2.50 | 105.25 | 297.50 |
| J6 | 38,000 | 220.55 | 2.50 | 110.25 | 333.30 |
| J7 | 44,000 | 244.75 | 2.50 | 110.25 | 357.50 |
| J8 | 56,000 | 299.75 | 2.50 | 110.25 | 412.50 |
| J9 | 66,000 | 345.95 | 2.50 | 110.25 | 458.70 |
| J10 | 74,000 | 403.15 | 2.50 | 110.25 | 515.90 |
| J11 | 80,000 | 543.95 | 2.50 | 110.25 | 656.70 |
| H1 | 9,000 | 52.25 | 2.50 | 85.25 | 140.00 |
| H2 | 16,000 | 107.75 | 2.50 | 90.25 | 200.50 |
| H3 | 20,000 | 317.75 | 2.50 | 95.25 | 415.50 |
| H4 | 26,000 | 475.25 | 2.50 | 100.25 | 578.00 |
| H5 | 32,000 | 633.25 | 2.50 | 105.25 | 741.00 |
| H6 | 38,000 | 710.75 | 2.50 | 110.25 | 823.50 |
| H7 | 44,000 | 789.75 | 2.50 | 110.25 | 902.50 |
| H8 | 56,000 | 947.75 | 2.50 | 110.25 | 1060.50 |
| H9 | 66,000 | 1026.75 | 2.50 | 110.25 | 1139.50 |
| H10 | 74,000 | 1210.75 | 2.50 | 110.25 | 1323.50 |
| H11 | 80,000 | 1368.75 | 2.50 | 110.25 | 1481.50 |
| PERSONALIZED | 56.50 | 3.50 | 85.25 | 145.25 | |
| GOVERNMENT | 4.00 | 2.50 | 6.50 | ||
| EMERGENCY | 21.50 | 2.50 | 85.25 | 109.25 | |
| RESCUE SQUAD | 21.50 | 2.50 | 85.25 | 109.25 | |
| NATIONAL GUARD | FREE | 2.50 | 85.25 | 87.75 | |
| NAT GUARD 2ND PLATE | 21.50 | 2.50 | 85.25 | 109.25 | |
| RADIO | 21.50 | 2.50 | 85.25 | 109.25 | |
| ANTIQUE | 27.75 | 2.50 | 30.25 | ||
| POW | FIRST TWO FREE | ||||
| MOTORCYCLE | 14.50 | 2.50 | 77.25 | 94.25 | |
| TRAVEL TRAILER | 12.25 | 2.50 | 14.75 | ||
| SEMI TRAILERS | 79.75 | 2.50 | 82.25 | ||
| HANDICAPPED | 21.50 | 2.50 | 85.25 | 109.25 | |
| HANDICAPPED | WHEEL CHAIR | 0.00 | |||
| HELPING SCHOOL | 25.50 | 3.50 | 116.25 | 145.25 | |
| MUSIC CITY BUS | 202.75 | 2.50 | 85.25 | 290.50 |
If you are mailing in your renewal to replace stickers or to receive a new plate, $2.00 will need to be added to the above amounts.
